100 Fastest-growing companies
Corporate America's supercharged performers
Top 100Rank Company EPS growth* Revenue growth* Total return*
1 Arena Resources 85% 117% 107%
2 T-3 Energy Services 117% 47% 101%
3 Allis-Chalmers Energy 96% 124% 47%
4 Bucyrus International 71% 60% 80%
5 DXP Enterprises 74% 50% 83%
6 National Oilwell Varco 85% 52% 55%
7 Sigma Designs 294% 108% 22%
8 Atwood Oceanics 103% 43% 59%
9 Intuitive Surgical 47% 62% 79%
10 Freeport-McMoRan 51% 92% 53%
11 Darling International 101% 38% 64%
12 General Cable 91% 38% 60%
13 Hansen Natural 63% 62% 40%
14 Perini 103% 52% 26%
15 Superior Energy Services 86% 41% 46%
16 Helmerich & Payne 88% 39% 46%
17 NASDAQ OMX Group 184% 64% 12%
18 Ensco 95% 45% 31%
19 Atheros Communications 61% 44% 55%
20 Nutrisystem 149% 110% -1%
21 NRG Energy 86% 44% 32%
22 Guess 84% 33% 66%
23 Gulfport Energy 50% 75% 34%
24 Google 71% 66% 21%
25 BlackRock 50% 93% 32%
26 Metalico 35% 51% 73%
27 GameStop 50% 62% 35%
28 AZZ 83% 31% 66%
29 Natus Medical 64% 57% 23%
30 Hornbeck Offshore Services 214% 37% 28%
31 Apple 65% 33% 66%
32 Precision Castparts 129% 35% 35%
33 Manitowoc 107% 30% 47%
34 Cameron International 67% 34% 53%
35 Dawson Geophysical 43% 48% 41%
36 Dril-Quip 80% 26% 63%
37 PetroQuest Energy 31% 46% 60%
38 Lindsay 78% 27% 55%
39 OYO Geospace 90% 28% 42%
40 Gulf Island Fabrication 45% 45% 37%
41 Vasco Data Security International 75% 50% 3%
42 Oceaneering International 59% 30% 59%
43 Huron Consulting Group 47% 50% 25%
44 Dynamic Materials 58% 44% 20%
45 Team 63% 31% 47%
46 Gilead Sciences 44% 45% 34%
47 Iconix Brand Group 39% 81% 22%
48 Gardner Denver 59% 29% 48%
49 Central European Distribution 54% 32% 44%
50 Reliance Steel & Aluminum 29% 40% 62%
51 Steel Dynamics 27% 38% 84%
52 Ion Geophysical 44% 39% 41%
53 K-Tron International 51% 25% 64%
54 Concur Technologies 35% 40% 47%
55 Rowan Cos. 72% 37% 17%
56 Ceradyne 65% 43% 13%
57 RTI International Metals 122% 36% 4%
58 LKQ 33% 44% 39%
59 Helix Energy Solutions Group 45% 48% 17%
60 Western Digital 60% 29% 37%
61 Sepracor 228% 35% -31%
62 Cognizant Technology Solutions 46% 54% 11%
63 Layne Christensen 44% 39% 30%
64 Psychiatric Solutions 47% 44% 16%
65 Cohen & Steers 107% 32% 10%
66 Omnicell 145% 26% 14%
67 Kendle International 27% 44% 34%
68 Morningstar 42% 35% 37%
69 Gulfmark Offshore 74% 25% 29%
70 HealthExtras 29% 57% 15%
71 Copano energy 42% 36% 28%
72 XTO Energy 31% 34% 39%
73 Smith International 47% 25% 39%
74 Netflix 58% 32% 17%
75 Goldman Sachs Group 38% 39% 21%
76 Amedisys 30% 43% 22%
77 Atlantic Tele-Network 43% 31% 37%
78 BE Aerospace 49% 36% 14%
79 Perficient 34% 48% 11%
80 Ladish Co. 51% 25% 27%
81 Kansas City Southern 47% 26% 30%
82 Dolby Laboratories 56% 25% 22%
83 Baldor Electric 26% 46% 15%
84 Brush Engineered Materials 51% 27% 20%
85 First Advantage 45% 40% -12%
86 NII Holdings 41% 38% 14%
87 Jones Lang LaSalle 47% 33% 11%
88 Watson Wyatt Worldwide 31% 33% 28%
89 Genentech 50% 33% -2%
90 Greenhill 46% 33% 12%
91 optionsXpress Holdings 32% 37% 15%
92 Navigators Group 47% 28% 16%
93 Tower Group 30% 43% 11%
94 Allscripts Healthcare Solutions 28% 46% -9%
95 Titanium Metals 33% 31% 26%
96 Holly 44% 27% 17%
97 Zumiez 38% 36% 4%
98 Buffalo Wild Wings 44% 25% 17%
99 CB Richard Ellis Group 39% 34% 10%
100 CME Group 31% 36% 10%
From the Sept. 29th, 2008 issue
*Three-year annual rate
Where there's political will, there is a way
政治的な意思がある一方、方法がある
စစ္မွန္တဲ့ခိုင္မာတဲ့နိုင္ငံေရးခံယူခ်က္ရိွရင္ႀကိဳးစားမႈရိွရင္ နိုင္ငံေရးအေျဖ
ထြက္ရပ္လမ္းဟာေသခ်ာေပါက္ရိွတယ္
Burmese Translation-Phone Hlaing-fwubc
စစ္မွန္တဲ့ခိုင္မာတဲ့နိုင္ငံေရးခံယူခ်က္ရိွရင္ႀကိဳးစားမႈရိွရင္ နိုင္ငံေရးအေျဖ
ထြက္ရပ္လမ္းဟာေသခ်ာေပါက္ရိွတယ္
Burmese Translation-Phone Hlaing-fwubc
Monday, September 29, 2008
100 Fastest-growing companies,Corporate America's supercharged performers
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment